Volunteers are needed for every game day. For more information on volunteer roles and the link to become a CISD approved volunteer, please see our volunteering page.
DUE TO THE UNPREDICATABILITY OF THE 2020 SEASON, WE WILL BE OFFERING GAMEDAY MEALS ON A WEEK BY WEEK BASIS, RATHER THAN REQUESTING SIGN UP’S FOR THE SEASON ON ORDERING DAY. PAY CLOSE ATTENTION TO STRICT ORDERING DEADLINES.
This year’s athletic events will be different from past years. To comply with UIL regulations and social distancing, only 50% capacity is allowed at all events. All tickets will now be sold online – there will be no in-person ticket sales or tickets purchased at the gate. Please remember that everyone must have a ticket including those that are not of school age. Please note that ticket purchases have been limited to 2 per participant due to capacity restrictions. Once purchase totals reach capacity, no more purchases will be allowed. All tickets will be scanned when you arrive to the game either from your phone or the ticket you print. NO PASSES OF ANY KIND WILL BE ALLOWED THIS YEAR. Please see the important information regarding safety protocols below. All tickets are for GENERAL ADMISSION. The Band/Support seating is for the actual band.
Because of the limited seating capacity at events, the UIL is allowing high school sporting events to be live streamed this school year. Streaming will be available for all football games at both stadiums at the Conroe ISD Athletics YouTube channel. Other channels also available – If you hear of more to add to this list, let us know!.
There are several professional photographers at most games. Often, their pictures are available to purchase online. If you hear of more to add to this list, let us know!
The following chart includes non-district and UIL district games. College Park is currently a 6A school. For the 2020 and 2021 seasons, the football team is aligned to District 13, alongside
This is the planned schedule. Latest changes (if any) will be communicated via the Band App.
Game logistics is published for planning purposes. The latest and greatest information will be shared via the Band App.
Use the Column Visibility button to select which games/shows you want to hide
Get a ‘role based’ schedule searching for Students, Parents, Pit, Chaperone, etc
description | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 6 | Week 7 | Week 8 | BOA North Houston | Info needed to |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Friday 25th Sep | Thursday 1st Oct | Saturday 10th Oct | Saturday 17th Oct | Friday 30th Oct | Friday 6th Nov | Saturday 14th Nov | Friday 20th Nov | Fri 27th Nov | Saturday Sep 25th | Students Parents Chaperones Pit Gameday |
PLAYING | Cinco Ranch HS (away) Kick off 6:30pm | Bryan HS (Home) Kick Off 7pm | Stephen F Austin HS | Kingwood HS (Home) Kick Off 2pm | Grand Oaks HS (Home) Kick off 7pm | Willis HS (Away) Kick off 7pm | Conroe HS (Home) Kick off 2pm | Oak Ridge HS (Away) Kick off 7pm | The Woodlands HS (Home) Kick off 7pm | BOA North Houston | Students Parents Chaperones Pit Gameday |
STADIUM | Legacy Stadium, 5175 Franz Rd, Katy, TX 77493 | Woodforest Bank, 19115 David Memorial Dr, | Homer Bryce Stadium,North University Drive, Nacogdoches, 75961 | Woodforest Bank, 19115 David Memorial Dr, | Woodforest Bank, 19115 David Memorial Dr, | Berton Yates Stadium,1304 N Campbell St, Willis, 77378 | Woodforest Bank, 19115 David Memorial Dr, | Woodforest Bank, 19115 David Memorial Dr, | Woodforest Bank, 19115 David Memorial Dr, | Woodforest Bank, 19115 David Memorial Dr, | Students Parents Chaperones Pit Gameday |
SPECIAL EVENT | n/a | Knox Night | n/a | Parent Night | Homecoming | n/a | n/a | n/a | Senior Night | Students Parents | |
GAMEDAY MEAL ORDERING DEADLINE | Midnight Tuesday before the game | Midnight Tuesday before the game | n/a | Saturday game so no game day meal offered | Midnight Tuesday before the game | Midnight Tuesday before the game | Saturday game so no game day meal offered | Midnight Tuesday before the game | Midnight Tuesday before the game | n/a | Students Parents Gameday |
STUDENTS REPORT TIME @ CP | 2:45pm | 3:15pm | n/a | 10:15am | 3:15pm | 3:15pm | 10:15am | 3:15pm | 3:15pm | 10am | Students Parents |
PIT CREW TRUCK ARRIVAL | 2:30pm | 3:15pm | n/a | 12:45 | 3:30pm | 3:15 | 10am | 3:30pm | 3:30pm | 10am | Pit |
RUN THROUGH | 2:30pm | 3:15pm | n/a | 12:45 | 3:30pm | 3:15 | 10am | 3:30pm | 3:30pm | 10am | Students |
GAMEDAY MEALS REPORT TIME | 2:30:00 AM | 3pm | n/a | n/a | 3pm | 3pm | n/a | 3pm | 3pm | n/a | Gameday |
GAMEDAY MEALS VOLUNTEERS NEEDED | 5 | 5 | n/a | n/a | 5 | 5 | n/a | 5 | 5 | n/a | Gameday |
CHAPERONES REPORT TIME | 3:00pm | 3:30pm | n/a | 10:30am | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 11am | Chaperones |
CHAPERONES NEEDED | 12 | 12 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | Chaperones |
LOAD/ EAT/ UNIFORMS | 3:15pm | 3:45pm | n/a | 10:45am | 3:45pm | 3:45pm | 10:45am | 3:45pm | 3:45pm | n/a | Students |
DEPART CP | 4:00pm | 4:30pm | n/a | 11:30am | 4:30pm | 4:30pm | 11:30am | 4:30pm | 4:30pm | 11am | Students Chaperones |
TRUCK UNLOAD @ stadium | 4:30pm | 5PM | NOON | 5PM | 5PM | NOON | 5PM | 5PM | 11:30 | Pit | |
Notes | Knox Night | Parent Night | Homecoming (show to be played at end of game) | Senior Night | Warm up: 12:30 Performance 1:30 | Students Parents Pit | |||||
DRIVE/RIDE STUDENTS REPORT TIME AT STADIUM | n/a | 6:00pm | n/a | 1:00pm | 6:00pm | 1:00pm | 6:00pm | 6:00pm | n/a | Students | |
DEPART STADIUM (estimated) | 9:30pm | 10:00pm | n/a | 5:00pm | 10:00pm | 10:00pm | 5:00pm | 10:00pm | 10:00pm | 10pm | Parents |
UNLOAD/UNIFORMS/PICK UP @ CP (estimated) | 10:30pm | 11:00pm | n/a | 6:00pm | 11:00pm | 11:00pm | 6:00pm | 11:00pm | 11:00pm | 11pm | Students Parents Pit |
description | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 6 | Week 7 | Week 8 | BOA North Houston |
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | |
---|---|---|---|---|---|---|---|---|---|
PLAYING | Cinco Ranch HS | Bryan HS | Stephen F Austin HS | Kingwood HS | Grand Oaks HS | Willis HS | Conroe HS | Oak Ridge HS | The Woodlands HS |
DATE | Friday 25th Sep | Thursday 1st Oct | Saturday 10th Oct | Saturday 17th Oct | Friday 30th Oct | Friday 6th Nov | Saturday 14th Nov | Friday 20th Nov | Fri 27th Nov |
HOME/AWAY | Away | Home | Away | Home | Home | Away | Home | Away | Home |
STADIUM | Legacy Stadium, 5175 Franz Rd, Katy, 77493 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 | Homer Bryce Stadium, North University Drive, Nacogdoches, 75961 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 | Berton Yates Stadium, 1304 N Campbell St, Willis, 77378 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 | Woodforest Bank, 19115 David Memorial Dr, Shenandoah, 77385 |
AWAY STADIUM TICKETING/POLICIES | LINK TO TICKETS AND STADIUM POLICY | n/a | n/a | n/a | n/a | None | n/a | n/a | n/a |
SPECIAL EVENT | n/a | Knox Night | n/a | Parent Night | Homecoming | n/a | n/a | n/a | Senior Night |
CAV CRAZIES THEME | Hawaiian | Freeze out the Hurricanes | n/a | Pink out for breast cancer | White out | Purple for suicide awareness | ? | Black out | ? |
GAMEDAY MEAL ORDERING DEADLINE | Midnight Tuesday before the game | Midnight Tuesday before the game | n/a | Saturday game so no game day meal offered | Midnight Tuesday before the game | Midnight Tuesday before the game | Saturday game so no game day meal offered | Midnight Tuesday before the game | Midnight Tuesday before the game |
STUDENTS | |||||||||
TO NOTE | n/a | n/a | No support groups permitted at this game, so band will not be attending | n/a | n/a | Only Juniors and Seniors will go to this game | n/a | n/a | n/a |
UNIFORM | CP Formal Uniform | Show uniform | n/a | CP Informal uniform | CP Formal Uniform | CP Informal uniform | CP Formal Uniform | Show uniform | Show uniform |
UNIFORM PICK UP TIME
| |||||||||
PERFORMANCE INFO (1/2 TIME) | Play for Revs - Fireball Show so far School song | Play for Revs | n/a | Play for parent night presentation | Play for homecoming court | Show so far School song | Play for Revs Show so far | Play for Revs Full show | Play for Revs - Roots Full show |
PERFORMANCE INFO (AFTER GAME) | n/a | n/a | n/a | Show so far | Show so far | n/a | n/a | n/a | Show so far |
REPORT TIME @ CP | 2:45pm | 3:15pm | n/a | 10:15am | 3:15pm | 3:15pm | 10:15am | 3:15pm | 3:15pm |
RUN THROUGH | 3:00pm | 3:30pm | n/a | 10:30am | 3:30pm | 3:30pm | 10:30am | 3:30pm | 3:30pm |
LOAD/EAT/UNIFORMS/LOAD | 3:15pm | 3:45pm | n/a | 10:45am | 3:45pm | 3:45pm | 10:45am | 3:45pm | 3:45pm |
DEPART CP | 4:00pm | 4:30pm | n/a | 11:30am | 4:30pm | 4:30pm | 11:30am | 4:30pm | 4:30pm |
REPORT TIME AT STADIUM | 5:30pm | 6:00pm | n/a | 1:00pm | 6:00pm | 6:00pm | 1:00pm | 6:00pm | 6:00pm |
KICK OFF | 6:30pm | 7:00pm | n/a | 2:00pm | 7:00pm | 7:00pm | 2:00pm | 7:00pm | 7:00pm |
DEPART STADIUM (estimated) | 9:30pm | 10:00pm | n/a | 5:00pm | 10:00pm | 10:00pm | 5:00pm | 10:00pm | 10:00pm |
UNLOAD/UNIFORMS/PICK UP @ CP (estimated) | 10:30pm | 11:00pm | n/a | 6:00pm | 11:00pm | 11:00pm | 6:00pm | 11:00pm | 11:00pm |
VOLUNTEERS | |||||||||
GAMEDAY MEALS REPORT TIME | 2:00pm | 2:30pm | n/a | n/a | 2:30pm | 2:30pm | n/a | 2:30pm | 2:30pm |
# GAMEDAY MEALS VOLUNTEERS NEEDED | 10 | 10 | n/a | n/a | 10 | 10 | n/a | 10 | 10 |
PIT CREW REPORT TIME/TRUCK ARRIVAL (Ticket req'd to enter stands) | 2:00pm | 2:30pm | n/a | 9:30am | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
# PIT CREW NEEDED | 10 | 10 | n/a | 10 | 10 | 10 | 10 | 10 | 10 |
PROP CREW INFO | |||||||||
WATER INFO | |||||||||
CHAPERONE REPORT TIME (Pass provided, no ticket req'd to enter stands) | 3:00pm | 3:30pm | n/a | 10:30am | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
BUSSES ARRIVE | |||||||||
# CHAPERONES NEEDED | 10 | 10 | n/a | 10 | 10 | 10 | 10 | 10 | 10 |